| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| B2B Business Development Executive / Manager | Thane | 3.0 Year(s) - 12.0 Year(s) | 22-May | View |
| Territory Lead- UCO Sourcing -Rohtak | Rohtak | 3.0 Year(s) - 8.0 Year(s) | 22-May | View |
| Guest Relationship Executive - Navi Mumbai (Taloja) | Navi-Mumbai | 1.0 Year(s) - 2.0 Year(s) | 22-May | View |
| Customer Support Executive – Amazon Chat (US Process) | 1.0 Year(s) - 3.0 Year(s) | 22-May | View | |
| Liaisoning Manager- Andheri | Mumbai-Suburbs | 5.0 Year(s) - 7.0 Year(s) | 20-May | View |
| Maintenance Engineer - Nallasopara | Mumbai | 1.0 Year(s) - 2.0 Year(s) | 20-May | View |
| Production Engineer | Chennai | 6.0 Year(s) - 7.0 Year(s) | 20-May | View |
| Engineer - Maintenance | Chennai | 4.0 Year(s) - 6.0 Year(s) | 19-May | View |
| Cluster Manager (Used Cooking Oil)-Ahmedabad | Ahmedabad | 4.0 Year(s) - 10.0 Year(s) | 16-May | View |
| Plant Operations Manager- Taloja(Navi Mumbai) | Navi-Mumbai | 3.0 Year(s) - 8.0 Year(s) | 16-May | View |
| Logistics & Fleet Manager – UCO Pick-Up Operations- Pune(Katraj) | Mumbai | 3.0 Year(s) - 5.0 Year(s) | 16-May | View |
| Territory Lead- UCO Sourcing- Noida/Greater Noida | Greater Noida | 1.0 Year(s) - 10.0 Year(s) | 15-May | View |
| Territory Lead- UCO Sourcing -Jaipur | Jaipur | 3.0 Year(s) - 8.0 Year(s) | 15-May | View |
| Assistant Manager Indirect taxation - Mumbai (Prabhadevi) | Mumbai | 5.0 Year(s) - 8.0 Year(s) | 15-May | View |
| Crewing Executive | 6.0 Year(s) - 10.0 Year(s) | 13-May | View | |
| Recruitment & Training Officer | 3.0 Year(s) - 5.0 Year(s) | 13-May | View | |
| Associate Sales Manager-Real Estate Industry-Navi Mumbai (CBD Belapur) | Navi-Mumbai | 0 Year - 3.0 Year(s) | 13-May | View |
| Sales & Business Development Manager – SAP S/4HANA | Pune | 2.0 Year(s) - 4.0 Year(s) | 13-May | View |
| Electrical Design Draftsman, Thane | Thane | 1.0 Year(s) - 2.0 Year(s) | 13-May | View |
| Showroom Manager – Premium Home Furnishing Showroom- Lower Parel | Mumbai | 1.0 Year(s) - 3.0 Year(s) | 13-May | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password